Want a printable PDF emailed to you?
Enter your email below and we'll send you a ready-to-print PDF of the full sowing chart — or scroll down to print straight from your browser.
Get this chart as a PDF
We'll email you a printable PDF version — free.
Printable chart
UK Sowing Chart 2026
Every crop, every month — at a glance. Based on the UK average frost date (mid-April).
Get this chart as a PDF
We'll email you a printable PDF version — free.
What To Sow — UK Sowing Chart 2026
Based on UK average last frost date (mid-April). whattosow.co.uk
| Crop | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetroot | hardy | ||||||||||||
| Blackberries | hardy | ||||||||||||
| Blackcurrants | hardy | ||||||||||||
| Broad beans | hardy | ||||||||||||
| Broccoli | hardy | ||||||||||||
| Brussels sprouts | hardy | ||||||||||||
| Cabbage | hardy | ||||||||||||
| Carrots | hardy | ||||||||||||
| Cauliflower | hardy | ||||||||||||
| Garlic | hardy | ||||||||||||
| Gooseberries | hardy | ||||||||||||
| Kale | hardy | ||||||||||||
| Leeks | hardy | ||||||||||||
| Lettuce | hardy | ||||||||||||
| Onion sets | hardy | ||||||||||||
| Parsley | hardy | ||||||||||||
| Parsnips | hardy | ||||||||||||
| Peas | hardy | ||||||||||||
| Potatoes (early) | hardy | ||||||||||||
| Potatoes (maincrop) | hardy | ||||||||||||
| Radishes | hardy | ||||||||||||
| Raspberries | hardy | ||||||||||||
| Redcurrants | hardy | ||||||||||||
| Rhubarb | hardy | ||||||||||||
| Spinach | hardy | ||||||||||||
| Spring onions | hardy | ||||||||||||
| Strawberries | hardy | ||||||||||||
| Swiss chard | hardy | ||||||||||||
| Turnips | hardy | ||||||||||||
| Celery | half-hardy | ||||||||||||
| Coriander | half-hardy | ||||||||||||
| Courgettes | half-hardy | ||||||||||||
| Dill | half-hardy | ||||||||||||
| Fennel | half-hardy | ||||||||||||
| French beans | half-hardy | ||||||||||||
| Pak choi | half-hardy | ||||||||||||
| Pumpkins | half-hardy | ||||||||||||
| Rocket | half-hardy | ||||||||||||
| Squash | half-hardy | ||||||||||||
| Sweetcorn | half-hardy | ||||||||||||
| Aubergine | tender | ||||||||||||
| Basil | tender | ||||||||||||
| Chillies | tender | ||||||||||||
| Cucumbers | tender | ||||||||||||
| Peppers | tender | ||||||||||||
| Runner beans | tender | ||||||||||||
| Tomatoes | tender |
Sow indoorsDirect sowPlant outHarvest
This chart is free and always will be. If it's useful, you can buy us a coffee to help keep the site running.